New Products
 
 
 
  Sealed Lead Acid (SLA) Batteries - EV Series Terminal Configurations  
Model
No.
Nominal
Voltage
(V)
Nominal
Capacity
C20 (Ah)
Nominal
Capacity
C1 (Ah)
Length (±2mm) Width (±2mm) Height (±2mm) Total
Height (±2mm)
Typical
Weight
     Terminal
       Type
mm inch mm inch mm inch mm inch kg lb
EV6130 6 13 7.8 151 5.95 50 1.97 95 3.74 101 3.98 2.10 4.63 FO-02/FO-03
EV1290 12 9 5.4 151 5.95 65 2.56 112 4.41 118 4.65 3.40 7.50 FO-02/FO-03
EV12130 12 13 7.8 151 5.95 98 3.86 94.5 3.72 100 3.94 4.20 9.26 FO-02/FO-03
EV12200 12 20 12 181 7.13 76 3.00 167 6.58 167 6.58 6.10 13.45 RT-08
EV12260 12 26 15.6 166 6.54 175 6.89 125 4.92 125 4.92 9.98 22.00 RT-05
EV12330 12 33 19.8 195.5 7.70 130 5.12 158 6.22 179 7.05 11.94 26.32 FP-18/RT-17/FO-21
EV12450 12 45 27 196 7.72 165 6.50 170 6.69 170 6.69 14.28 31.48 FP-28/RT-19
 
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.