New Products
 
 
 

Lithium Manganese Dioxide (Li/MnO2) Batteries
  Cylindrical Cells
Model Cross or Size
Reference
Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Discharge
Current
(mA)
Operating
Temperature
(ºC)
Dimensions Weight
(g)
D(mm) H(mm)
CR14250 1/2AA 3.0 600 10 -40/+60 14.5 25.0 10
CR14335 2/3AA 3.0 800 10 -40/+60 14.5 33.5 13
CR14505 AA 3.0 1400 10 -40/+60 14.5 50.5 15
CR15270 CR2 3.0 700 10 -40/+60 15.0 27.0 11
CR17335 123A 3.0 1300 10 -40/+60 17.0 34.5 16
2CR17335 2CR5 6.0 1300 10 -40/+60 34x17x45 42
2CR17335 CR-P2 6.0 1300 10 -40/+60 35x19.5x36 35
CR-V3 3.0 3000 20 -40/+60 28.5x14.5x51.8 38
CR17250 1/2A 3.0 700 10 -40/+60 17.0 25.0 12
CR17505 A 3.0 2200 10 -40/+60 17.0 50.5 30
CR18505 A 3.0 2400 10 -40/+60 18.5 50.5 35
  9V Cells
TY-CR9V U9VL-BP, U9VL-FP
U9VL-J, U9VL-X
9.0 1200 9 -20/+60 48.8*26.5*16.9 36.5
 
  If you can not read the articles, please download the Adobe Reader from:
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.