New Products
 
 
 
 
Lithium ion (Li-ion) Batteries
  Lithium Polymer Cells
Model Number Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Operating
Temperature
(ºC)
Internal
Resistance
(mΩ)
Cell Dimensions (mm)
Thickness*Width*Height
(Diameter*Height)
Weight
(g)
PP5556 3.7V 3700 -20/+60 ≤ 40 5.8×46×136 75
PP4358123 3.7V 3415 -20/+60 ≤ 45 4.3×58×125 85
PP625289 3.7V 3120 -20/+60 ≤ 55 6.2×52.5×89 80
PP055690 3.7V 2250 -20/+60 ≤ 40 5.0×57×92 60
PP683566 3.7V 1880 -20/+60 ≤ 80 6.8×35×66 40
PP574259 3.7V 1550 -20/+60 ≤ 100 5.7×41.5×58.5 32
PP053759 3.7V 1300 -20/+60 ≤ 80 5.4×37×60.5 26
PP423566 3.7V 1160 -20/+60 ≤ 143 4.3×35×65.5 25
PP752654 3.7V 1100 -20/+60 ≤ 100 7.5×26×54 21
PP343972 3.7V 1030 -20/+60 ≤ 80 3.4×39×71.5 30
SP383571 3.7V 1000 -20/+60 ≤ 100 3.8×35×71 21
PP294864 3.7V 830 -20/+60 ≤ 75 2.85×47.5×64.5 25
SP3828 3.7V 800 -20/+60 ≤ 100 3.9×34.5×55.5 16
SP052554 3.7V 760 -20/+60 ≤ 80 4.9×25.5×54.5 16
SP652445 3.7V 720 -20/+60 ≤ 80 6.5×24.5×45 17
SP562540 3.7V 600 -20/+60 ≤ 80 5.5×25×40 12
SP323649 3.7V 550 -20/+60 ≤ 100 3.2×36.5×49 12
SP0465 3.7V 400 -20/+60 ≤ 150 4.1×20.5×50.5 8.9
SP603028 3.7V 350 -20/+60 ≤ 140 6.0×28×25.5 8
SP0512 3.7V 250 -20/+60 ≤ 150 5.2×20.5×30.5 5
SP0530 3.7V 160 -20/+60 ≤ 200 5.0×12.5×35.5 5
  More Polymer Cell Models
 
  If you can not read the articles, please download the Adobe Reader from:
 
 
Home  |   Terms & Conditions  |   Contact
All rights reserved © 2008 TYSONIC BATTERY INC.